le Social

Statistiques LeSocial.fr

Summary Period: July 2010
Generated 01-Aug-2010 01:10 GMT

[Daily Statistics]

Monthly Statistics for July 2010
Total Hits 14723570
Total Files 12540771
Total Pages 3561704
Total Visits 653559
Total KBytes 72065987
Total Unique Sites 487068
Total Unique URLs 1143
Total Unique Usernames 2
. Avg Max
Hits per Hour 19789 51733
Hits per Day 474953 696042
Files per Day 404541 588071
Pages per Day 114893 181595
Visits per Day 21082 29652
KBytes per Day 2324709 6466541
Hits by Response Code
Undefined response code 3
Code 200 - OK 12540771
Code 206 - Partial Content 3116
Code 301 - Moved Permanently 8860
Code 302 - Found 85777
Code 304 - Not Modified 1989027
Code 404 - Not Found 94927
Code 405 - Method Not Allowed 1080
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 635701 4.32% 529175 4.22% 137170 3.85% 25666 3.93% 30245 6.21% 2813698 3.90%
2 540674 3.67% 445424 3.55% 117115 3.29% 21479 3.29% 26006 5.34% 2513531 3.49%
3 350181 2.38% 293289 2.34% 93695 2.63% 14242 2.18% 16352 3.36% 1787537 2.48%
4 401020 2.72% 340936 2.72% 89604 2.52% 17834 2.73% 19011 3.90% 1985723 2.76%
5 688653 4.68% 576955 4.60% 125029 3.51% 29586 4.53% 32291 6.63% 2836436 3.94%
6 696042 4.73% 588071 4.69% 139122 3.91% 29652 4.54% 32961 6.77% 2955142 4.10%
7 643028 4.37% 546872 4.36% 148791 4.18% 27164 4.16% 29183 5.99% 2822170 3.92%
8 615823 4.18% 519184 4.14% 141383 3.97% 25739 3.94% 27612 5.67% 2670256 3.71%
9 489411 3.32% 407824 3.25% 92177 2.59% 22309 3.41% 23248 4.77% 2084588 2.89%
10 321172 2.18% 274870 2.19% 86699 2.43% 14848 2.27% 14028 2.88% 1608463 2.23%
11 373683 2.54% 324256 2.59% 104777 2.94% 16668 2.55% 15906 3.27% 1928345 2.68%
12 567189 3.85% 481908 3.84% 111829 3.14% 25804 3.95% 26023 5.34% 2431781 3.37%
13 496812 3.37% 418702 3.34% 105349 2.96% 22512 3.44% 22276 4.57% 2163757 3.00%
14 403084 2.74% 348384 2.78% 103780 2.91% 18661 2.86% 17935 3.68% 1802658 2.50%
15 511146 3.47% 434907 3.47% 113581 3.19% 24117 3.69% 23353 4.79% 2202080 3.06%
16 447053 3.04% 380299 3.03% 104494 2.93% 21010 3.21% 19906 4.09% 2030599 2.82%
17 302864 2.06% 264114 2.11% 85606 2.40% 14513 2.22% 13096 2.69% 1529243 2.12%
18 316077 2.15% 275718 2.20% 77570 2.18% 15618 2.39% 14610 3.00% 1479844 2.05%
19 495396 3.36% 420475 3.35% 92108 2.59% 24056 3.68% 23277 4.78% 2129165 2.95%
20 489505 3.32% 415070 3.31% 90933 2.55% 23759 3.64% 23157 4.75% 2081059 2.89%
21 521893 3.54% 441398 3.52% 121232 3.40% 22812 3.49% 23590 4.84% 2332574 3.24%
22 530086 3.60% 453039 3.61% 134313 3.77% 22833 3.49% 23360 4.80% 2600157 3.61%
23 444659 3.02% 378501 3.02% 119285 3.35% 19559 2.99% 19501 4.00% 2147971 2.98%
24 304874 2.07% 263435 2.10% 105883 2.97% 12983 1.99% 12470 2.56% 1671264 2.32%
25 347247 2.36% 304634 2.43% 110346 3.10% 15353 2.35% 14358 2.95% 1789821 2.48%
26 552396 3.75% 476010 3.80% 154745 4.34% 23744 3.63% 22519 4.62% 2737565 3.80%
27 511081 3.47% 438987 3.50% 119979 3.37% 23631 3.62% 21881 4.49% 2357678 3.27%
28 495643 3.37% 427546 3.41% 132492 3.72% 23142 3.54% 20644 4.24% 2427454 3.37%
29 539128 3.66% 468761 3.74% 181595 5.10% 23855 3.65% 20482 4.21% 6466541 8.97%
30 410398 2.79% 354630 2.83% 121559 3.41% 19271 2.95% 16868 3.46% 2154794 2.99%
31 281651 1.91% 247397 1.97% 99463 2.79% 12833 1.96% 11007 2.26% 1524090 2.11%


Generated by Webalizer Version 2.01